Turnout: 341 (14.9%) of 2281 electors voted in this ballot.
Option | Votes |
---|---|
FOERSTER, STEPHEN – Professor, Ivey Business School | 196 (31.5%) |
KOTSOPOULOS, DONNA – Professor, Department of Management and Organizational Studies, Huron University College and Adjunct Research Professor, Department of Statistical and Actuarial Sciences, Western | 143 (23.0%) |
PATEL, SAURIN Assistant Professor, Ivey Business School | 104 (16.7%) |
SHEIKH, SHAHBAZ – Associate Professor, DAN Department of Management & Organizational Studies | 102 (16.4%) |
MACARTHUR, CARL – Assistant Professor, Faculty of Law | 78 (12.5%) |
Total | 341 |
---|---|
Abstain | 1 (0.3%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.