Turnout: 10 (76.9%) of 13 electors voted in this ballot.
Option | Votes |
---|---|
DAVIES-CHALMERS, Cleo | 3 (30.0%) |
WIHLIDAL, Jacob | 3 (30.0%) |
GARABEDIAN, Mark | 2 (20.0%) |
ARORA, Naman | 1 (10.0%) |
SAMARASINGE, Nadeesha | 1 (10.0%) |
CHOW, Ronald | 0 (0.0%) |
DEL SORDO, Luigi | 0 (0.0%) |
GUPTA, Naveen | 0 (0.0%) |
KANAGASABAI, Kesavi | 0 (0.0%) |
O'MALLEY, Blaise | 0 (0.0%) |
Total | 10 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.