Turnout: 78 (78.8%) of 99 electors voted in this ballot.
Option | Votes |
---|---|
Michael Milde (Arts and Humanities) | 49 (24.4%) |
Jayne Garland (Health Sciences) | 37 (18.4%) |
Audra Bowlus (Soc Sci) | 34 (16.9%) |
Alison Hearn (FIMS) | 32 (15.9%) |
Liana Zanette (Sci) | 32 (15.9%) |
Brent (Ahnungoonhs) Debassige (Education) | 17 (8.5%) |
Total | 78 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.