Turnout: 596 (11.8%) of 5063 electors voted in this ballot.
Option | Votes |
---|---|
ZHOU,Kelvin | 389 (41.5%) |
WIHLIDAL,Jacob | 177 (18.9%) |
MULI,Cynthia | 91 (9.7%) |
KRAUSE,Sarah | 78 (8.3%) |
CHOUHDRY,Zaineb | 71 (7.6%) |
FINNIGAN,Breanne | 69 (7.4%) |
STASIEWICZ,Mark | 37 (3.9%) |
BAGARIC,Matea | 25 (2.7%) |
Total | 596 |
---|---|
Abstain | 10 (1.7%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.