Results - 2020/21 Senate Committee Elections & Board Representative (June 22-23)
Turnout: 73 (72.3%) of 101 electors voted in this ballot.
| DAVISON, Matt (Science) (Dean) | 55 | 43.3% | ||||||
| OLSON, Kelly (Arts and Humanities) | 43 | 33.9% | ||||||
| RADCLIFFE, Vaughan (Ivey) | 29 | 22.8% | ||||||
| 
 | ||||||||
| KELLY, Grace (Research Ethics & Compliance) | 38 | 53.5% | ||||||
| CHANT, Arzie (Biology) | 33 | 46.5% | ||||||
| 
 | ||||||||
| KUM, Jina (Pathology and Laboratory Medicine) | 43 | 38.4% | ||||||
| RAVIKUMAR, Varun (Philosophy) | 37 | 33.0% | ||||||
| YOST, Riley (Biology) | 32 | 28.6% | ||||||
| 
 | ||||||||
| JIMENEZ PADILLA, Yanira (Biology) | 38 | 33.9% | ||||||
| LILLY, Vanessa (Women’s Studies and Feminist Research) | 38 | 33.9% | ||||||
| MOYA, Ignacio (Philosophy) | 36 | 32.1% | ||||||
| 
 | ||||||||
| PITEL, Stephen (Law) | 35 | 47.9% | ||||||
| HIBBERT, Kathy (Education) (Acting Dean) | 32 | 43.8% | ||||||
| MEQUANINT, Kibret (Engineering) | 6 | 8.2% | ||||||
| 
 | ||||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.