Results - Board & Senate - Students - Feb 2018
Turnout: 3301 (10.1%) of 32616 electors voted in this ballot.
| Justin Shapiro (Science) | 874 | 31.2% | ||||||
| Rachel Park (Ivey / Law) | 644 | 23.0% | ||||||
| Michael Lay (Ivey) | 455 | 16.2% | ||||||
| Justin Kim (Schulich) | 409 | 14.6% | ||||||
| Jon Finless (Social Science) | 388 | 13.9% | ||||||
| William Xu (Social Science) | 31 | 1.1% | ||||||
| 
 | ||||||||
| Massimo Perruzza (Philosophy / Classics) | 94 | 57.7% | ||||||
| Joshua Thompson-Persaud (Creative Writing / English Language and Literature) | 69 | 42.3% | ||||||
| 
 | ||||||||
| Jillian Malcolm (Accounting / Political Science) | 337 | 37.4% | ||||||
| Daniel Sowinski (Political Science / Philsophy) | 266 | 29.6% | ||||||
| Nicolas Bottger | 167 | 18.6% | ||||||
| Ian Orr (International Relations) | 130 | 14.4% | ||||||
| 
 | ||||||||
| Parker Thomlinson (General Science) | 209 | 34.9% | ||||||
| Daniel Olteanu (Genetics / Biochemistry) | 132 | 22.1% | ||||||
| Sharif Natheir (Medical Sciences) | 116 | 19.4% | ||||||
| Mark Garabedian (Medical Sciences) | 86 | 14.4% | ||||||
| Dilian Joseph (Medical Sciences) | 55 | 9.2% | ||||||
| 
 | ||||||||
| Kelvin Zhou (Physiology) | 187 | 53.9% | ||||||
| Matt Yip (Physiology) | 160 | 46.1% | ||||||
| 
 | ||||||||
| Ainsley Leguard (Brescia) | 200 | 30.6% | ||||||
| Domonic McDonald (King’s) | 172 | 26.3% | ||||||
| Olinda Manuel (King’s) | 153 | 23.4% | ||||||
| Nawaf Nuimat (Huron) | 129 | 19.7% | ||||||
| 
 | ||||||||
| Justin Shapiro (Science) | 1245 | 27.7% | ||||||
| Justin Kim (Schulich) | 932 | 20.8% | ||||||
| Areesa Kanji (Social Science) | 581 | 12.9% | ||||||
| Lina Ghattas (Science) | 444 | 9.9% | ||||||
| William Xu (Social Science) | 364 | 8.1% | ||||||
| Muhammad Khalid (Science) | 336 | 7.5% | ||||||
| Jinha Kim (Science) | 298 | 6.6% | ||||||
| Aniket Bhatt (Science) | 289 | 6.4% | ||||||
| 
 | ||||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.